<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Republicans Vote Against Lower Oil and Gas Prices and for Illegal Immigration and More American Troop Deaths</title>
	<atom:link href="http://firedoglake.com/2008/07/26/republicans-vote-against-lower-oil-and-gas-prices-and-for-illegal-immigration-and-more-american-troop-deaths/feed/" rel="self" type="application/rss+xml" />
	<link>http://firedoglake.com/2008/07/26/republicans-vote-against-lower-oil-and-gas-prices-and-for-illegal-immigration-and-more-american-troop-deaths/</link>
	<description>Firedoglake weblog</description>
	<lastBuildDate>Wed, 25 Nov 2009 22:54:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MsJoanne</title>
		<link>http://firedoglake.com/2008/07/26/republicans-vote-against-lower-oil-and-gas-prices-and-for-illegal-immigration-and-more-american-troop-deaths/#comment-1558280</link>
		<dc:creator>MsJoanne</dc:creator>
		<pubDate>Sun, 27 Jul 2008 21:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://firedoglake.com/2008/07/26/republicans-vote-against-lower-oil-and-gas-prices-and-for-illegal-immigration-and-more-american-troop-deaths/#comment-1558280</guid>
		<description>&lt;p&gt;Ian, thank you.  This was an outstanding article!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Ian, thank you.  This was an outstanding article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muckdog</title>
		<link>http://firedoglake.com/2008/07/26/republicans-vote-against-lower-oil-and-gas-prices-and-for-illegal-immigration-and-more-american-troop-deaths/#comment-1558035</link>
		<dc:creator>muckdog</dc:creator>
		<pubDate>Sun, 27 Jul 2008 19:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://firedoglake.com/2008/07/26/republicans-vote-against-lower-oil-and-gas-prices-and-for-illegal-immigration-and-more-american-troop-deaths/#comment-1558035</guid>
		<description>&lt;p&gt;Well, the only fly in this ointment is that we’re not seeing the increase in oil prices inflating the costs of goods and services.  Year over year percentage change in the core CPI &lt;a href=&quot;http://thelearningcurve.blogspot.com/2008/07/core-inflation.html&quot; rel=&quot;nofollow&quot;&gt;is just 2.3%&lt;/a&gt;.&lt;/p&gt;
&lt;p&gt;The reason higher energy prices tend to bring inflation numbers down is because if you’re sending more money to Saudi Arabia and Venezuela to fuel up your car, your spending less money at the mall.  As inventory piles up on store shelves, stores lower prices to move it.&lt;/p&gt;
&lt;p&gt;Like what’s happening in the housing market.  Prices are coming down because of increasing inventory.  Less customers in restaurants?  2-1 deals, coupons, etc.  That’s what’s happening and that’s why inflation at the core remains tame.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Well, the only fly in this ointment is that we’re not seeing the increase in oil prices inflating the costs of goods and services.  Year over year percentage change in the core CPI <a href="http://thelearningcurve.blogspot.com/2008/07/core-inflation.html" rel="nofollow">is just 2.3%</a>.</p>
<p>The reason higher energy prices tend to bring inflation numbers down is because if you’re sending more money to Saudi Arabia and Venezuela to fuel up your car, your spending less money at the mall.  As inventory piles up on store shelves, stores lower prices to move it.</p>
<p>Like what’s happening in the housing market.  Prices are coming down because of increasing inventory.  Less customers in restaurants?  2-1 deals, coupons, etc.  That’s what’s happening and that’s why inflation at the core remains tame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Welsh</title>
		<link>http://firedoglake.com/2008/07/26/republicans-vote-against-lower-oil-and-gas-prices-and-for-illegal-immigration-and-more-american-troop-deaths/#comment-1557824</link>
		<dc:creator>Ian Welsh</dc:creator>
		<pubDate>Sun, 27 Jul 2008 07:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://firedoglake.com/2008/07/26/republicans-vote-against-lower-oil-and-gas-prices-and-for-illegal-immigration-and-more-american-troop-deaths/#comment-1557824</guid>
		<description>&lt;p&gt;On thinking it through, I’ll state that I expect under 100 barrel oil by the end of the year, and possibly as soon as Sept/october.  $80-90 by middle of next year.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>On thinking it through, I’ll state that I expect under 100 barrel oil by the end of the year, and possibly as soon as Sept/october.  $80-90 by middle of next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AngryB</title>
		<link>http://firedoglake.com/2008/07/26/republicans-vote-against-lower-oil-and-gas-prices-and-for-illegal-immigration-and-more-american-troop-deaths/#comment-1557438</link>
		<dc:creator>AngryB</dc:creator>
		<pubDate>Sun, 27 Jul 2008 03:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://firedoglake.com/2008/07/26/republicans-vote-against-lower-oil-and-gas-prices-and-for-illegal-immigration-and-more-american-troop-deaths/#comment-1557438</guid>
		<description>&lt;p&gt;It’s called work shutdown. It gets noticed very quickly and the politicians usually respond, especially if they are presented as part of the problem, and understand that their job is on the line if they don’t make an attempt to fix the situation.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>It’s called work shutdown. It gets noticed very quickly and the politicians usually respond, especially if they are presented as part of the problem, and understand that their job is on the line if they don’t make an attempt to fix the situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: selise</title>
		<link>http://firedoglake.com/2008/07/26/republicans-vote-against-lower-oil-and-gas-prices-and-for-illegal-immigration-and-more-american-troop-deaths/#comment-1557402</link>
		<dc:creator>selise</dc:creator>
		<pubDate>Sun, 27 Jul 2008 03:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://firedoglake.com/2008/07/26/republicans-vote-against-lower-oil-and-gas-prices-and-for-illegal-immigration-and-more-american-troop-deaths/#comment-1557402</guid>
		<description>&lt;p&gt;something weird happened to my comment. trying again:&lt;/p&gt;
&lt;p&gt;2008 Jul-01  140.97&lt;br /&gt;
2008 Jul-02  143.57&lt;br /&gt;
2008 Jul-03  145.29&lt;/p&gt;
&lt;p&gt;2008 Jul-07  141.37&lt;br /&gt;
2008 Jul-08  136.04&lt;br /&gt;
2008 Jul-09  136.05&lt;br /&gt;
2008 Jul-10  141.65&lt;br /&gt;
2008 Jul-11  145.08&lt;/p&gt;
&lt;p&gt;2008 Jul-14  145.18&lt;br /&gt;
2008 Jul-15  138.74  —– S.3268 introduced&lt;br /&gt;
2008 Jul-16  134.6&lt;br /&gt;
2008 Jul-17  129.29&lt;br /&gt;
2008 Jul-18  128.88&lt;/p&gt;
&lt;p&gt;2008 Jul-21  131.04&lt;br /&gt;
2008 Jul-22  127.95  —– S.3268 cloture vote passed 94-0&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>something weird happened to my comment. trying again:</p>
<p>2008 Jul-01  140.97<br />
2008 Jul-02  143.57<br />
2008 Jul-03  145.29</p>
<p>2008 Jul-07  141.37<br />
2008 Jul-08  136.04<br />
2008 Jul-09  136.05<br />
2008 Jul-10  141.65<br />
2008 Jul-11  145.08</p>
<p>2008 Jul-14  145.18<br />
2008 Jul-15  138.74  —– S.3268 introduced<br />
2008 Jul-16  134.6<br />
2008 Jul-17  129.29<br />
2008 Jul-18  128.88</p>
<p>2008 Jul-21  131.04<br />
2008 Jul-22  127.95  —– S.3268 cloture vote passed 94-0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: selise</title>
		<link>http://firedoglake.com/2008/07/26/republicans-vote-against-lower-oil-and-gas-prices-and-for-illegal-immigration-and-more-american-troop-deaths/#comment-1557401</link>
		<dc:creator>selise</dc:creator>
		<pubDate>Sun, 27 Jul 2008 03:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://firedoglake.com/2008/07/26/republicans-vote-against-lower-oil-and-gas-prices-and-for-illegal-immigration-and-more-american-troop-deaths/#comment-1557401</guid>
		<description>&lt;blockquote&gt;&lt;p&gt; Except, you know, they assume those things happen so fast, and such small departuers from equilibrium that they don’t make a big splash&lt;/p&gt;&lt;/blockquote&gt;
&lt;p&gt;which, i think, would mean we’d never see a bubble.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<blockquote><p> Except, you know, they assume those things happen so fast, and such small departuers from equilibrium that they don’t make a big splash</p>
</blockquote>
<p>which, i think, would mean we’d never see a bubble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: selise</title>
		<link>http://firedoglake.com/2008/07/26/republicans-vote-against-lower-oil-and-gas-prices-and-for-illegal-immigration-and-more-american-troop-deaths/#comment-1557400</link>
		<dc:creator>selise</dc:creator>
		<pubDate>Sun, 27 Jul 2008 02:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://firedoglake.com/2008/07/26/republicans-vote-against-lower-oil-and-gas-prices-and-for-illegal-immigration-and-more-american-troop-deaths/#comment-1557400</guid>
		<description>&lt;blockquote&gt;&lt;p&gt;All fundamentals? What fundamentals does he think explain a $20/barrel drop in a week?&lt;/p&gt;&lt;/blockquote&gt;
&lt;p&gt;well, i had an hypothesis to explain it - until i was proven wrong yesterday when S.3268 went down in flames. if speculators were reacting to the possibility of re-regulation, then friday prices should have gone back up. they didn’t. &lt;a href=&quot;http://firedoglake.com/2008/07/23/how-futures-affect-the-price-of-oil/#comment-1553305&quot; rel=&quot;nofollow&quot;&gt;data from link&lt;/a&gt; hugh gave us in your previous thread:&lt;/p&gt;
&lt;p&gt;2008 Jul-01  140.97&lt;br /&gt;
2008 Jul-02  143.57&lt;br /&gt;
2008 Jul-03  145.29&lt;/p&gt;
&lt;p&gt;2008 Jul-07  141.37&lt;br /&gt;
2008 Jul-08  136.04&lt;br /&gt;
2008 Jul-09  136.05&lt;br /&gt;
2008 Jul-10  141.65&lt;br /&gt;
2008 Jul-11  145.08&lt;/p&gt;
&lt;p&gt;2008 Jul-14  145.18&lt;br /&gt;
2008 Jul-15  138.74  
2008 Jul-16  134.6&lt;br /&gt;
2008 Jul-17  129.29&lt;br /&gt;
2008 Jul-18  128.88&lt;/p&gt;
&lt;p&gt;2008 Jul-21  131.04&lt;br /&gt;
2008 Jul-22  127.95  &lt;/p&gt;</description>
		<content:encoded><![CDATA[<blockquote><p>All fundamentals? What fundamentals does he think explain a $20/barrel drop in a week?</p>
</blockquote>
<p>well, i had an hypothesis to explain it &#8211; until i was proven wrong yesterday when S.3268 went down in flames. if speculators were reacting to the possibility of re-regulation, then friday prices should have gone back up. they didn’t. <a href="http://firedoglake.com/2008/07/23/how-futures-affect-the-price-of-oil/#comment-1553305" rel="nofollow">data from link</a> hugh gave us in your previous thread:</p>
<p>2008 Jul-01  140.97<br />
2008 Jul-02  143.57<br />
2008 Jul-03  145.29</p>
<p>2008 Jul-07  141.37<br />
2008 Jul-08  136.04<br />
2008 Jul-09  136.05<br />
2008 Jul-10  141.65<br />
2008 Jul-11  145.08</p>
<p>2008 Jul-14  145.18<br />
2008 Jul-15  138.74<br />
2008 Jul-16  134.6<br />
2008 Jul-17  129.29<br />
2008 Jul-18  128.88</p>
<p>2008 Jul-21  131.04<br />
2008 Jul-22  127.95  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Welsh</title>
		<link>http://firedoglake.com/2008/07/26/republicans-vote-against-lower-oil-and-gas-prices-and-for-illegal-immigration-and-more-american-troop-deaths/#comment-1557379</link>
		<dc:creator>Ian Welsh</dc:creator>
		<pubDate>Sun, 27 Jul 2008 02:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://firedoglake.com/2008/07/26/republicans-vote-against-lower-oil-and-gas-prices-and-for-illegal-immigration-and-more-american-troop-deaths/#comment-1557379</guid>
		<description>&lt;p&gt;Heh.  I’m not sure yet, my hedge is - under a hundred, by middle of next year.  With probably a drop before them.&lt;/p&gt;
&lt;p&gt;But you know, I more often regret underbidding my predictions than overbidding them, except when it comes to time frames.  I tend to understate how bad it’ll be and assume it’ll happen sooner than it will.  Usually because my real guesses are such outliers.  I’m trying to break that habit.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Heh.  I’m not sure yet, my hedge is &#8211; under a hundred, by middle of next year.  With probably a drop before them.</p>
<p>But you know, I more often regret underbidding my predictions than overbidding them, except when it comes to time frames.  I tend to understate how bad it’ll be and assume it’ll happen sooner than it will.  Usually because my real guesses are such outliers.  I’m trying to break that habit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Welsh</title>
		<link>http://firedoglake.com/2008/07/26/republicans-vote-against-lower-oil-and-gas-prices-and-for-illegal-immigration-and-more-american-troop-deaths/#comment-1557377</link>
		<dc:creator>Ian Welsh</dc:creator>
		<pubDate>Sun, 27 Jul 2008 02:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://firedoglake.com/2008/07/26/republicans-vote-against-lower-oil-and-gas-prices-and-for-illegal-immigration-and-more-american-troop-deaths/#comment-1557377</guid>
		<description>&lt;p&gt;Yeah, oil demand down is a fundamental. It might have something to do with the drop. So hard to tell when you’re not a player in the market and the market is as opaque as this one.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Yeah, oil demand down is a fundamental. It might have something to do with the drop. So hard to tell when you’re not a player in the market and the market is as opaque as this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wesgpc</title>
		<link>http://firedoglake.com/2008/07/26/republicans-vote-against-lower-oil-and-gas-prices-and-for-illegal-immigration-and-more-american-troop-deaths/#comment-1557372</link>
		<dc:creator>wesgpc</dc:creator>
		<pubDate>Sun, 27 Jul 2008 02:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://firedoglake.com/2008/07/26/republicans-vote-against-lower-oil-and-gas-prices-and-for-illegal-immigration-and-more-american-troop-deaths/#comment-1557372</guid>
		<description>&lt;p&gt;I’ve thought abot making a prediction too. But I have decided to chicken out. Or since I am a statisitcian, I may be able to get away with the fearless prediction of 95% confidence interval of $100 to $150 in current dollars for next year. Baring Middle East war, mega-volcano, or very bad hurrican season. Or McCain victory, which may be same as Middle East war (or near equivalent).&lt;/p&gt;
&lt;p&gt;I cannot believe speculation is responsible for 25% of current price level, or that any Chinese stockpiling is responsible for 25% either.&lt;/p&gt;
&lt;p&gt;But maybe the weak evidence of inventory mediated speculative futures market effect, together with temporary surge in demand, and any funny stuff on unregulated futures markets combined is enough, and the I get my statistican’s 5%-of-the-time fudge factor for being wrong.&lt;/p&gt;
&lt;p&gt;I am soooo fearless! Commodities prices are random walks in short to medium run anyway, so everything is scenario based.&lt;/p&gt;
&lt;p&gt;OK, I stuck my neck out. Your turn.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I’ve thought abot making a prediction too. But I have decided to chicken out. Or since I am a statisitcian, I may be able to get away with the fearless prediction of 95% confidence interval of $100 to $150 in current dollars for next year. Baring Middle East war, mega-volcano, or very bad hurrican season. Or McCain victory, which may be same as Middle East war (or near equivalent).</p>
<p>I cannot believe speculation is responsible for 25% of current price level, or that any Chinese stockpiling is responsible for 25% either.</p>
<p>But maybe the weak evidence of inventory mediated speculative futures market effect, together with temporary surge in demand, and any funny stuff on unregulated futures markets combined is enough, and the I get my statistican’s 5%-of-the-time fudge factor for being wrong.</p>
<p>I am soooo fearless! Commodities prices are random walks in short to medium run anyway, so everything is scenario based.</p>
<p>OK, I stuck my neck out. Your turn.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
