Looks like satan-worshipping liberals aren’t the only people who liked real people asking questions of the candidates — of BOTH parties. According to MediaBistro:

Debate Network Total Viewers A25-54
Nov. 28 GOP CNN 4,292,000 1,409,000
Nov. 15 Dems CNN 3,919,000 1,077,000
Sept. 5 GOP FNC 3,141,000 854,000
Aug. 19 Dems ABC 2,799,000 1,046,000
June 3 Dems CNN 2,714,000 1,050,000
July 23 Dems CNN 2,552,000 831,000
May 15 GOP FNC 2,445,000 664,000
Oct. 30 Dems MSNBC 2,399,000 738,000
Oct. 21 GOP FNC 2,367,000 697,000
Sept. 9 Dems Univision 2,194,000 1,166,000
April 26 Dems MSNBC 2,164,000 736,000
Aug. 5 GOP ABC 2,106,000 709,000
June 5 GOP CNN 1,974,000 689,000
May 3 GOP MSNBC 1,705,000 523,000
Sept. 26 Dems MSNBC 1,449,000 539,000
Oct. 9 GOP* MSNBC 1,081,000 342,000
Oct. 9 GOP* CNBC 1,014,000 223,000
Aug. 7 Dems MSNBC 893,000 297,000

CNN’s YouTube debates were a huge success, there’s no other way to spin it. One of the only other things that comes close to it in the 25-54 age range is…wait for it…the Univision debate.

But of course, as Rahm Emanuel has told us, we should ignore Hispanics because he’s got 25% in his district and “they don’t vote.”

Oh well, ignore Rahm. He’s got immigrants on a hunger strike in front of his office he should be dealing with.

Meanwhile, the sound you hear is the pop of wingnut heads exploding. With ratings numbers like that, nobody is going to give a shit about their stupid little temper tantrum.

(h/t scarce)

Related posts:

  1. Sotomayor: Ricci is Irrelevant
  2. American Prospect Debates the Public Option (Part II)
  3. American Prospect Debates the Public Option (Part I)
  4. GOP to Soak Wingnuts over Sotomayor
  5. The Max Tax: Rockefeller Finds Huge Loophole in Baucus Bill