<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indiana and Kentucky Early Results</title>
	<atom:link href="http://firedoglake.com/2006/11/07/indiana-and-kentucky-early-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://firedoglake.com/2006/11/07/indiana-and-kentucky-early-results/</link>
	<description>Firedoglake weblog</description>
	<lastBuildDate>Thu, 26 Nov 2009 13:27:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ccmask</title>
		<link>http://firedoglake.com/2006/11/07/indiana-and-kentucky-early-results/#comment-368328</link>
		<dc:creator>ccmask</dc:creator>
		<pubDate>Wed, 08 Nov 2006 01:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.firedoglake.com/2006/11/07/indiana-and-kentucky-early-results/#comment-368328</guid>
		<description>&lt;p&gt;INDIANA PREDICTED WIN BY WOLFIE!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>INDIANA PREDICTED WIN BY WOLFIE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn</title>
		<link>http://firedoglake.com/2006/11/07/indiana-and-kentucky-early-results/#comment-368315</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Wed, 08 Nov 2006 01:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.firedoglake.com/2006/11/07/indiana-and-kentucky-early-results/#comment-368315</guid>
		<description>&lt;p&gt;Rahm doesn’t pick ‘em all.  He had nothing to do with Seals vs. Kirk in Illinois 10th.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Rahm doesn’t pick ‘em all.  He had nothing to do with Seals vs. Kirk in Illinois 10th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ccmask</title>
		<link>http://firedoglake.com/2006/11/07/indiana-and-kentucky-early-results/#comment-368304</link>
		<dc:creator>ccmask</dc:creator>
		<pubDate>Wed, 08 Nov 2006 01:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.firedoglake.com/2006/11/07/indiana-and-kentucky-early-results/#comment-368304</guid>
		<description>&lt;p&gt;FL-SEN Nelson: 57% Harris: 41% –18% REPORTING&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>FL-SEN Nelson: 57% Harris: 41% –18% REPORTING</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cujo359</title>
		<link>http://firedoglake.com/2006/11/07/indiana-and-kentucky-early-results/#comment-368302</link>
		<dc:creator>Cujo359</dc:creator>
		<pubDate>Wed, 08 Nov 2006 01:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.firedoglake.com/2006/11/07/indiana-and-kentucky-early-results/#comment-368302</guid>
		<description>&lt;p&gt;G F Allen 	 Republican 	447,378 	50.43%&lt;br /&gt;
  J H Webb Jr 	 Democratic 	428,815 	48.34%&lt;br /&gt;
  G G Parker 	 Independent Green 	9,959 	1.12%&lt;br /&gt;
  Write Ins 	   	924 	0.10%&lt;/p&gt;
&lt;p&gt;with 40.81 % of precincts reporting&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>G F Allen 	 Republican 	447,378 	50.43%<br />
  J H Webb Jr 	 Democratic 	428,815 	48.34%<br />
  G G Parker 	 Independent Green 	9,959 	1.12%<br />
  Write Ins 	   	924 	0.10%</p>
<p>with 40.81 % of precincts reporting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muzzy</title>
		<link>http://firedoglake.com/2006/11/07/indiana-and-kentucky-early-results/#comment-368299</link>
		<dc:creator>Muzzy</dc:creator>
		<pubDate>Wed, 08 Nov 2006 01:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.firedoglake.com/2006/11/07/indiana-and-kentucky-early-results/#comment-368299</guid>
		<description>&lt;p&gt;Yes kudos to the site for humming along - albeit without editing.  &lt;/p&gt;
&lt;p&gt;With deference to his feet, I accidentally referred to TRex en toto as a sauropod instead of a theropod.  &lt;/p&gt;
&lt;p&gt;How about Titanosaur ?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Yes kudos to the site for humming along &#8211; albeit without editing.  </p>
<p>With deference to his feet, I accidentally referred to TRex en toto as a sauropod instead of a theropod.  </p>
<p>How about Titanosaur ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cujo359</title>
		<link>http://firedoglake.com/2006/11/07/indiana-and-kentucky-early-results/#comment-368296</link>
		<dc:creator>Cujo359</dc:creator>
		<pubDate>Wed, 08 Nov 2006 01:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.firedoglake.com/2006/11/07/indiana-and-kentucky-early-results/#comment-368296</guid>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.firedoglake.com/2006/11/07/ohhhhhhh-my-stomach/&quot;&gt;new thread&lt;/a&gt;.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.firedoglake.com/2006/11/07/ohhhhhhh-my-stomach/">new thread</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou Costello</title>
		<link>http://firedoglake.com/2006/11/07/indiana-and-kentucky-early-results/#comment-368292</link>
		<dc:creator>Lou Costello</dc:creator>
		<pubDate>Wed, 08 Nov 2006 01:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.firedoglake.com/2006/11/07/indiana-and-kentucky-early-results/#comment-368292</guid>
		<description>&lt;p&gt;&lt;a href=&quot;#comment-368239&quot;&gt;&lt;em&gt;Lou Costello @ 110&lt;/em&gt;&lt;/a&gt;&lt;/p&gt;
&lt;blockquote&gt;&lt;p&gt;Current update every 45 seconds: &lt;a href=&quot;http://blueherald.com/&quot;&gt;http://blueherald.com/&lt;/a&gt;&lt;br /&gt;
* not sure where the numbers come from.&lt;/p&gt;&lt;/blockquote&gt;
&lt;p&gt;Hey NATE, this is what I’m see at Blue Herald:&lt;br /&gt;
Virginia&lt;br /&gt;
(i) Allen (R)     353,830     50%&lt;br /&gt;
Webb (D)     353,128     49%&lt;br /&gt;
32% of precincts reporting&lt;/p&gt;
&lt;p&gt;Virginia&lt;br /&gt;
(i) Allen (R)     267,421     49%&lt;br /&gt;
Webb (D)     271,093     50%&lt;br /&gt;
24% precincts reporting&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><a href="#comment-368239"><em>Lou Costello @ 110</em></a></p>
<blockquote><p>Current update every 45 seconds: <a href="http://blueherald.com/">http://blueherald.com/</a><br />
* not sure where the numbers come from.</p>
</blockquote>
<p>Hey NATE, this is what I’m see at Blue Herald:<br />
Virginia<br />
(i) Allen (R)     353,830     50%<br />
Webb (D)     353,128     49%<br />
32% of precincts reporting</p>
<p>Virginia<br />
(i) Allen (R)     267,421     49%<br />
Webb (D)     271,093     50%<br />
24% precincts reporting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RedJet</title>
		<link>http://firedoglake.com/2006/11/07/indiana-and-kentucky-early-results/#comment-368290</link>
		<dc:creator>RedJet</dc:creator>
		<pubDate>Wed, 08 Nov 2006 01:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.firedoglake.com/2006/11/07/indiana-and-kentucky-early-results/#comment-368290</guid>
		<description>&lt;p&gt;Ford ahead of Corker?&lt;br /&gt;
TN-SEN Ford: 54% Corker: 45% n/a n/a 0% 08:14 pm EST &lt;/p&gt;
&lt;p&gt;But that is with 0% reporting. Huh?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Ford ahead of Corker?<br />
TN-SEN Ford: 54% Corker: 45% n/a n/a 0% 08:14 pm EST </p>
<p>But that is with 0% reporting. Huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oklahoma kiddo</title>
		<link>http://firedoglake.com/2006/11/07/indiana-and-kentucky-early-results/#comment-368285</link>
		<dc:creator>Oklahoma kiddo</dc:creator>
		<pubDate>Wed, 08 Nov 2006 01:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.firedoglake.com/2006/11/07/indiana-and-kentucky-early-results/#comment-368285</guid>
		<description>&lt;p&gt;Matthews says the “commuters” are going Demo tonight.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Matthews says the “commuters” are going Demo tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TRex</title>
		<link>http://firedoglake.com/2006/11/07/indiana-and-kentucky-early-results/#comment-368284</link>
		<dc:creator>TRex</dc:creator>
		<pubDate>Wed, 08 Nov 2006 01:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.firedoglake.com/2006/11/07/indiana-and-kentucky-early-results/#comment-368284</guid>
		<description>&lt;p&gt;New, semi-catty thread.  Get it while it’s hot.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>New, semi-catty thread.  Get it while it’s hot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
